Tuesday, September 16th, 2025
Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (September 02, 2019).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

2-Sep-19 CRUDE10 OC19 56.66 56.7 54.57 55.01 2,541 56.64 55.01 479

2-Sep-19 GO1OZ DE19 1535.8 1542 1526.2 1531.8 2,191 1535.6 1531.8 1,265

2-Sep-19 CRUDE100 OC19 56.57 56.68 54.6 55.01 553 56.64 55.01 95

2-Sep-19 PLATINUM5 OC19 917.4 944.4 917.4 937 512 919.3 937 117

2-Sep-19 SL10 DE19 18.367 18.562 18.178 18.452 411 18.342 18.452 289

2-Sep-19 SL100OZ DE19 18.218 18.558 18.218 18.452 355 18.342 18.452 251

2-Sep-19 GO10OZ DE19 1532 1542 1526.2 1531.8 224 1535.6 1531.8 124

2-Sep-19 CRUDE10 OC19ID 56.19 56.55 54.63 55.01 165 56.64 55.01 0

2-Sep-19 NSDQ100 SE19 7701.75 7768 7649.25 7675.25 153 7707.5 7675.25 210

2-Sep-19 CRUDE100 OC19ID 56.38 56.5 54.64 55.01 126 56.64 55.01 0

2-Sep-19 GO1OZ DE19ID 1533.5 1541.3 1528.5 1531.8 115 1535.6 1531.8 0

2-Sep-19 SP500 SE19 2931.25 2945 2916 2920.75 115 2924.75 2920.75 138

2-Sep-19 GO100OZ DE19 1536.5 1540.6 1527.5 1531.8 85 1535.6 1531.8 20

2-Sep-19 BRENT10 NO19 60.43 60.43 58.54 58.9 83 60.43 58.9 31

2-Sep-19 GOLDEURUSD OC19 1.1052 1.1052 1.0962 1.0991 82 1.1059 1.0991 197

2-Sep-19 TOLAGOLD TUE 92297 92303 91136 91136 81 91356 91136 81

2-Sep-19 GOLDGBPUSD OC19 1.2183 1.222 1.2145 1.2161 73 1.2181 1.2161 96

2-Sep-19 DJ SE19 26362 26543 26322 26375 68 26366 26375 57

2-Sep-19 GO10OZ DE19ID 1533.7 1539.2 1527.6 1531.8 62 1535.6 1531.8 0

2-Sep-19 GOLDGBPJPY OC19 129.586 129.789 129.127 129.239 55 129.751 129.239 37

2-Sep-19 SL500OZ DE19 18.167 18.563 18.167 18.452 53 18.342 18.452 57

2-Sep-19 GOLDEURCAD OC19 1.4626 1.4639 1.46 1.4628 50 1.4699 1.4628 3

2-Sep-19 SL100OZ DE19ID 18.303 18.533 18.302 18.452 42 18.342 18.452 0

2-Sep-19 GOLDUSDJPY OC19 106.434 106.51 106.153 106.275 39 106.512 106.275 19

2-Sep-19 GOLDGBPUSD OC19ID 1.2169 1.2218 1.2154 1.2161 34 1.2181 1.2161 0

2-Sep-19 PLATINUM50 OC19 918.3 942.5 918.3 937 32 919.3 937 19

2-Sep-19 MTOLAGOLD TUE 92142 92142 91136 91136 28 91356 91136 28

2-Sep-19 COPPER DE19 2.57 2.57 2.5485 2.556 25 2.576 2.556 57

2-Sep-19 GOLDAUDUSD OC19 0.6727 0.6738 0.671 0.6738 25 0.6729 0.6738 61

2-Sep-19 GO100OZ DE19ID 1536.4 1536.6 1531.8 1531.8 18 1535.6 1531.8 0

2-Sep-19 GOLDEURJPY OC19 117.241 117.241 116.683 116.793 17 117.772 116.793 18

2-Sep-19 GOLDEURGBP OC19 0.9054 0.9054 0.9019 0.9037 15 0.9077 0.9037 41

2-Sep-19 NGAS1K OC19 2.283 2.292 2.274 2.282 14 2.288 2.282 128

2-Sep-19 SL500OZ DE19ID 18.272 18.502 18.272 18.452 13 18.342 18.452 0

2-Sep-19 CRUDE1000 OC19ID 55.71 55.71 55 55.01 12 56.64 55.01 0

2-Sep-19 GOLDUSDCHF OC19 0.989 0.9902 0.989 0.9898 11 0.9867 0.9898 12

2-Sep-19 CRUDE1000 OC19 56.65 56.65 54.95 55.01 7 56.64 55.01 6

2-Sep-19 SL10 DE19ID 18.523 18.567 18.437 18.452 7 18.342 18.452 0

2-Sep-19 GOLDEURUSD OC19ID 1.1049 1.1049 1.0968 1.0991 6 1.1059 1.0991 0

2-Sep-19 ICOTTON DE19 59.16 59.16 58.79 58.9 6 58.83 58.9 43

2-Sep-19 GOLDUSDCAD OC19 1.329 1.3325 1.3265 1.331 5 1.3294 1.331 4

2-Sep-19 PALDIUM100 DE19 1497.9 1543.7 1497.9 1528.1 5 1467.8 1528.1 1

2-Sep-19 GOLDAUDCAD OC19 0.8939 0.8969 0.8939 0.8969 4 0.8945 0.8969 0

2-Sep-19 GOLDCHFJPY OC19 107.56 107.56 106.93 107.37 4 107.96 107.37 0

2-Sep-19 BRENT100 NO19 60.1 60.11 58.9 58.9 3 60.43 58.9 3

2-Sep-19 GOLDAUDJPY OC19 71.538 71.607 71.536 71.607 2 71.666 71.607 10

2-Sep-19 COPPER25K DE19 2.5555 2.556 2.5555 2.556 1 2.576 2.556 13

2-Sep-19 GOLDEURCHF OC19 1.0905 1.0905 1.0878 1.0878 1 1.0908 1.0878 0

2-Sep-19 BRENT1000 NO19 60.43 60.43 58.9 58.9 0 60.43 58.9 0

2-Sep-19 CRUDE10 DE19 56.01 56.01 54.38 54.38 0 56.01 54.38 0

2-Sep-19 CRUDE10 NO19 56.4 56.4 54.77 54.77 0 56.4 54.77 0

2-Sep-19 CRUDE100 DE19 56.01 56.01 54.38 54.38 0 56.01 54.38 0

2-Sep-19 CRUDE100 NO19 56.4 56.4 54.77 54.77 0 56.4 54.77 0

2-Sep-19 GO100OZ FE20 1541.8 1541.8 1538 1538 0 1541.8 1538 0

2-Sep-19 GO100OZ OC19 1529.9 1529.9 1526.1 1526.1 0 1529.9 1526.1 0

2-Sep-19 GO10OZ FE20 1541.8 1541.8 1538 1538 0 1541.8 1538 0

2-Sep-19 GO10OZ OC19 1529.9 1529.9 1526.1 1526.1 0 1529.9 1526.1 0

2-Sep-19 GO1OZ FE20 1541.8 1541.8 1538 1538 0 1541.8 1538 0

2-Sep-19 GO1OZ OC19 1529.9 1529.9 1526.1 1526.1 0 1529.9 1526.1 0

2-Sep-19 GOLD NO19 77360 77360 77161 77161 0 77360 77161 0

2-Sep-19 GOLD OC19 77334 77334 77135 77135 0 77334 77135 0

2-Sep-19 GOLD SE19 77320 77320 77121 77121 0 77320 77121 0

2-Sep-19 GOLDAUDUSD OC19ID 0.6729 0.6738 0.6729 0.6738 0 0.6729 0.6738 0

2-Sep-19 GOLDEURAUD OC19 1.6434 1.6434 1.631 1.631 0 1.6434 1.631 11

2-Sep-19 GOLDGBPCHF OC19 1.2018 1.2037 1.2018 1.2037 0 1.2018 1.2037 2

2-Sep-19 GOLDKILO NO19 77310 77310 77111 77111 0 77310 77111 0

2-Sep-19 GOLDKILO OC19 77283 77283 77084 77084 0 77283 77084 0

2-Sep-19 GOLDKILO SE19 77269 77269 77071 77071 0 77269 77071 0

2-Sep-19 GOLDUSDCAD OC19ID 1.3294 1.331 1.3294 1.331 0 1.3294 1.331 0

2-Sep-19 GOLDUSDJPY OC19ID 106.512 106.512 106.275 106.275 0 106.512 106.275 0

2-Sep-19 ICOTTON50K DE19 58.83 58.9 58.83 58.9 0 58.83 58.9 2

2-Sep-19 NGAS10K OC19 2.288 2.288 2.282 2.282 0 2.288 2.282 19

2-Sep-19 SL5000OZ DE19 18.342 18.452 18.342 18.452 0 18.342 18.452 4

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close